base test one
Event Furniture & Decor Rental Catalog
| Item | Est. Rental Rate (per unit/day) | Minimum Order Quantity (MOQ) | Key Details / Typical Use |
|---|---|---|---|
| Standard Armless Plastic Chair | ₹15 – ₹25 | 50 – 100 units | High-density seating; budget-friendly |
| Standard Arm Plastic Chair | ₹20 – ₹30 | 50 units | Slightly wider footprint; good for casual setups |
| Banquet Cushion Chair | ₹40 – ₹60 | 30 – 50 units | Padded seat and back; standard for corporate/weddings |
| Steel Banquet Chair | ₹35 – ₹50 | 30 – 50 units | Sturdy chrome or iron frame; sleek look |
| Steel Banquet Colored Chair | ₹45 – ₹65 | 30 units | Colored frames or premium fixed upholstery |
| Round Table | ₹150 – ₹250 | 4 – 5 units | Typically 4ft to 5ft diameter; seats 6–8 guests |
| Rectangular Table | ₹100 – ₹150 | 5 – 10 units | Standard 6ft x 2.5ft; ideal for buffets or registration |
| Chair Cover With Ribbon | ₹10 – ₹20 | Matches chair MOQ | Stretched or draped fabric; satin or organza ribbon tie |
| Chair Cover With Bow | ₹15 – ₹25 | Matches chair MOQ | Pre-tied heavy fabric bow or elasticated band accents |
| Tablecloth / Cover | ₹40 – ₹85 | Matches table MOQ | Standard white/cream or theme-specific colored linen |
| Cushion Sofa Chair | ₹250 – ₹500 | 2 – 4 units | VIP single-seater lounge seating; heavy padding |
What customers say
0 0 Ratings
No reviews found for this product yet.
